Brook Cottage is a homely bungalow style cottage - with lovely stone cut exterior walls - it has three bedrooms - two large bedrooms with king size bed in each and the 3rd bedroom has 2 x single beds. Balcony overlooks the mill race, the adjoining paddock with animals grazing and the adjacent village park; The cottage has both ramp access and steps (x 3). Private parking for two cars; Prices are given for weekly bookings - Saturday to Saturday, if guests would like a shorter stay or different start day please contact owner by email - see enquiry button on Booking Page.
Availability
| Week from | Price | Available | Book | Enquire |
|---|---|---|---|---|
| Saturday 24 January 2026 | €600.00 | No | ||
| Saturday 31 January 2026 | €600.00 | No | ||
| Saturday 7 February 2026 | €600.00 | No | ||
| Saturday 14 February 2026 | €600.00 | No | ||
| Saturday 21 February 2026 | €600.00 | No | ||
| Saturday 28 February 2026 | €600.00 | No | ||
| Saturday 7 March 2026 | €600.00 | No | ||
| Saturday 14 March 2026 | €600.00 | Yes | ||
| Saturday 21 March 2026 | €600.00 | Yes | ||
| Saturday 28 March 2026 | €600.00 | Yes | ||
| Saturday 4 April 2026 | €400.00 | No | ||
| Sunday 5 April 2026 | €600.00 | Yes | ||
| Friday 10 April 2026 | €0.00 | No | ||
| Sunday 12 April 2026 | €600.00 | Yes | ||
| Thursday 16 April 2026 | €520.00 | Yes | ||
| Sunday 19 April 2026 | €600.00 | Yes | ||
| Saturday 25 April 2026 | €650.00 | Yes | ||
| Friday 1 May 2026 | €0.00 | No | ||
| Monday 4 May 2026 | €600.00 | Yes | ||
| Saturday 9 May 2026 | €650.00 | Yes | ||
| Saturday 16 May 2026 | €650.00 | Yes | ||
| Saturday 23 May 2026 | €650.00 | Yes | ||
| Saturday 30 May 2026 | €500.00 | No | ||
| Monday 1 June 2026 | €600.00 | Yes | ||
| Saturday 6 June 2026 | €650.00 | Yes | ||
| Saturday 13 June 2026 | €660.00 | Yes | ||
| Friday 19 June 2026 | €500.00 | No | ||
| Sunday 21 June 2026 | €700.00 | Yes | ||
| Saturday 27 June 2026 | €800.00 | Yes | ||
| Saturday 4 July 2026 | €800.00 | Yes | ||
| Saturday 11 July 2026 | €800.00 | No | ||
| Saturday 18 July 2026 | €800.00 | No | ||
| Saturday 25 July 2026 | €800.00 | No | ||
| Saturday 1 August 2026 | €800.00 | No | ||
| Saturday 8 August 2026 | €800.00 | No | ||
| Saturday 15 August 2026 | €800.00 | No | ||
| Saturday 22 August 2026 | €800.00 | Yes | ||
| Saturday 29 August 2026 | €800.00 | Yes | ||
| Saturday 5 September 2026 | €600.00 | Yes | ||
| Thursday 10 September 2026 | €0.00 | No | ||
| Sunday 13 September 2026 | €650.00 | Yes | ||
| Thursday 17 September 2026 | €0.00 | No | ||
| Sunday 20 September 2026 | €650.00 | Yes | ||
| Saturday 26 September 2026 | €650.00 | Yes | ||
| Friday 2 October 2026 | €0.00 | No | ||
| Monday 5 October 2026 | €600.00 | Yes | ||
| Saturday 10 October 2026 | €600.00 | Yes | ||
| Saturday 17 October 2026 | €600.00 | Yes | ||
| Saturday 24 October 2026 | €600.00 | Yes | ||
| Saturday 31 October 2026 | €600.00 | Yes | ||
| Saturday 7 November 2026 | €600.00 | Yes | ||
| Saturday 14 November 2026 | €600.00 | Yes | ||
| Saturday 21 November 2026 | €600.00 | Yes | ||
| Saturday 28 November 2026 | €600.00 | Yes | ||
| Saturday 5 December 2026 | €600.00 | Yes | ||
| Saturday 12 December 2026 | €600.00 | No | ||
| Saturday 19 December 2026 | €0.00 | No | ||
| Saturday 26 December 2026 | €0.00 | No | ||
| Saturday 2 January 2027 | €1,000.00 | No | ||
| Saturday 9 January 2027 | €1,000.00 | No | ||
| Saturday 16 January 2027 | €1,000.00 | No | ||
| Saturday 23 January 2027 | €1,000.00 | No | ||
| Saturday 30 January 2027 | €1,000.00 | No | ||
| Saturday 6 February 2027 | €1,000.00 | No | ||
| Saturday 13 February 2027 | €1,000.00 | No | ||
| Saturday 20 February 2027 | €1,000.00 | No | ||
| Saturday 27 February 2027 | €1,000.00 | No | ||
| Saturday 6 March 2027 | €1,000.00 | No | ||
| Saturday 13 March 2027 | €1,000.00 | Yes | ||
| Saturday 20 March 2027 | €1,000.00 | Yes | ||
| Saturday 27 March 2027 | €1,000.00 | Yes | ||
| Saturday 3 April 2027 | €1,000.00 | Yes | ||
| Saturday 10 April 2027 | €1,000.00 | Yes | ||
| Saturday 17 April 2027 | €1,000.00 | Yes | ||
| Saturday 24 April 2027 | €1,000.00 | Yes | ||
| Saturday 1 May 2027 | €1,000.00 | Yes | ||
| Saturday 8 May 2027 | €1,000.00 | Yes | ||
| Saturday 15 May 2027 | €1,000.00 | Yes | ||
| Saturday 22 May 2027 | €1,000.00 | Yes | ||
| Saturday 29 May 2027 | €1,000.00 | Yes | ||
| Saturday 5 June 2027 | €1,000.00 | Yes | ||
| Saturday 12 June 2027 | €1,000.00 | Yes | ||
| Saturday 19 June 2027 | €1,000.00 | Yes | ||
| Saturday 26 June 2027 | €1,000.00 | Yes | ||
| Saturday 3 July 2027 | €1,000.00 | Yes | ||
| Saturday 10 July 2027 | €1,000.00 | Yes | ||
| Saturday 17 July 2027 | €1,000.00 | Yes | ||
| Saturday 24 July 2027 | €1,000.00 | Yes | ||
| Saturday 31 July 2027 | €1,000.00 | Yes | ||
| Saturday 7 August 2027 | €1,000.00 | Yes | ||
| Saturday 14 August 2027 | €1,000.00 | Yes | ||
| Saturday 21 August 2027 | €1,000.00 | Yes | ||
| Saturday 28 August 2027 | €1,000.00 | Yes | ||
| Saturday 4 September 2027 | €1,000.00 | Yes | ||
| Saturday 11 September 2027 | €1,000.00 | Yes | ||
| Saturday 18 September 2027 | €1,000.00 | Yes | ||
| Saturday 25 September 2027 | €1,000.00 | Yes | ||
| Saturday 2 October 2027 | €1,000.00 | Yes | ||
| Saturday 9 October 2027 | €1,000.00 | Yes | ||
| Saturday 16 October 2027 | €1,000.00 | Yes | ||
| Saturday 23 October 2027 | €1,000.00 | Yes | ||
| Saturday 30 October 2027 | €1,000.00 | Yes | ||
| Saturday 6 November 2027 | €1,000.00 | Yes | ||
| Saturday 13 November 2027 | €1,000.00 | Yes | ||
| Saturday 20 November 2027 | €1,000.00 | Yes | ||
| Saturday 27 November 2027 | €1,000.00 | Yes |







